Specification
Fitur:
– Mesh Fabric
– Tinggi Midback
– Tilting Mechanism
– Adjustable Height dengan Gas Lift
– Garansi 5 tahun
Material
– Backrest & Armrest: Plastic Injection (PA6 + 30% GF) dengan Mesh Fabric
– Seat: Injection HRF (High Ressilience Foam) dengan tebal 80mm dengan Plywood tebal 12mm
– Seat Upholstery: Fabric
Quick Comparison
Settings | Stelo 2.0 Mid Back remove | Optimus III School Chair remove | Java High Back Aluminium Starbase – Kursi Kerja Indovickers remove | Stelo 2.0 Cantilever remove | Wilkhahn Sito 241/3 Cantilever remove | Wilkhahn Neos Cantilever remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||
SKU | 607S20121-ML | |||||||||||||
Rating | ||||||||||||||
Price | Rp1,942,500 | Rp599,400 – Rp621,600 | Rp5,250,300 – Rp5,649,900 | Rp1,676,100 | Rp21,589,500 | Rp18,703,500 | ||||||||
Stock | Available on backorder | |||||||||||||
Availability | Available on backorder | |||||||||||||
Add to cart | ||||||||||||||
Description | Kursi Stelo 2.0 merupakan kursi ergonomis yang bisa membuat anda lupa duduk di kursi. Dengan desain yang ergonomis langsung mengikuti postur dan bentuk tubuh anda untuk memberikan kenyamanan selama beraktivitas. | Dimensi: 0445(W) x 0496(D) x 750(H) mm Material: MDF 12mm MMFC 2 Sisi All Corner Radius R10 mm Jenis garansi: Garansi resmi Periode garansi: 5 tahun Cakupan layanan: Sparepart | Stelo 2.0 Office Chair Cantilever Powder Coated, Mid Back, Fixed Arm, Mesh Back, Local Fabric 650(W) x 620(D) x 950(H) Jenis garansi: Garansi resmi Periode garansi: 5 tahun Cakupan layanan: Sparepart | Wilkhahn Sito 241/3 Cantilever Chrome Base, seat in fabric, backrest in black shell frame | Wilkhahn Neos 183-3 Cantilever Chrome frame, Seat Fabric, Back in white shell | |||||||||
Content | Curve Waterfall Seat ShapeBottom Seat Cover for SafetyLumbar Support | Specially designed for school student, Optimus III by Indovickers is Great for individual as well as small close-knit group learning sessions. Great for your classroom, absolute must-have! | A Combination of an indonesia heritage of rattan weaving and a modern ergonomic technology creates java series.
This unique creation becoming first of its kind in indonesial.
Using the best artificial rattan available and the first quality components.
The wide range of java chairs would be able to fit all management level of your organization.
Rattan Options :
| The Sito range is a more sophisticated re-interpretation of the traditional steel tube cantilever chair. The design is based on bridge construction: the load-bearing component comprises a tubular structure that is supported by slender, flat steel braces. The braces absorb force, so the cross section of the tubular structure is smaller and the chair more flexible. An innovative, multipurpose cantilever family was born that can be used on its own or in combination with the Wilkhahn office chair and table ranges. Sito is typical of the flexibility expected from cantilevers, spacious and comfortable to sit on and with its very own style. Different frame finishes, armrest pads, upholstery and covers allow plenty of scope for different design solutions. | Appealing. Attractive. Versatile.The cantilever models complement the 180 range swivel chairs perfectly. Their superior design, high quality appearance and variety of upholstery options make them ideal candidates for a multi-purpose seating range in their own right. Perhaps as a place for a visitor to sit; as a comfortable and exclusive conference cantilever chair, or as stackable seating for seminars and presentations. The cantilever chair consists of a slender, bright chromium-plated tubular steel frame connected to an elegant tapered outer rail. The space between the outer rail and the shell is not just simply a smart detail: the rail is also a handle and at the same time allows flexible adjustment of the back section. The single-section seat shell is invisibly attached to the seamless frame structure and combined with the suspended frame, it offers comfort par excellence. | |||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|